CITCO shaped chisel point diamond dressing tools

The CITCO shaped chisel diamond dressings tools are custom engineered utilizing vacuum brazed technology and machine generated forms, which allow for precise radiis to be achieved.
These shaped chisel diamond dressing tools are commonly used on O.D., centerless, and form grinding applications.
TYPE C CHISELS
For use in tool room or production form grinding.
Order No. | Diamond size / carat | Shank size | Add included angle* | Add radius** (if required) |
---|---|---|---|---|
C-15 | .15 | 1/4 x 2 | * | ** |
C-20 | .20 | 3/8 x 2 | * | ** |
C-25 | .25 | 7/16 x 2 | * | ** |
C-33 | .33 | 7/16 x 2 | * | ** |
C-50 | .50 | 7/16 x 2 | * | ** |
C-75 | .75 | 7/16 x 2 | * | ** |
C-100 | 1.0 | 7/16 x 2 | * | ** |
*Other included angles quoted to specifications or prints.
** If radius is desired, specify otherwise, a standard .002”- .005” flat will be furnished.
TYPE D DIAFORM
Order No. | Shank length | Angle | Included radius |
---|---|---|---|
D402 | A-1 3/8 B-1 3/4 C- 2 1/4 | 40° | .002 |
D405 | A-1 3/8 B-1 3/4 C- 2 1/4 | 40° | .005 |
D410 | A-1 3/8 B-1 3/4 C- 2 1/4 | 40° | .010 |
D415 | A-1 3/8 B-1 3/4 C- 2 1/4 | 40° | .015 |
D420 | A-1 3/8 B-1 3/4 C- 2 1/4 | 40° | .020 |
D602 | A-1 3/8 B-1 3/4 C- 2 1/4 | 60° | .002 |
D605 | A-1 3/8 B-1 3/4 C- 2 1/4 | 60° | .005 |
D610 | A-1 3/8 B-1 3/4 C- 2 1/4 | 60° | .010 |
D615 | A-1 3/8 B-1 3/4 C- 2 1/4 | 60° | .015 |
D620 | A-1 3/8 B-1 3/4 C- 2 1/4 | 60° | .020 |
Lapped 45˚ tables on all standard product unless otherwise specified.
TYPE O MOORE PANTOGRAPH
Type | Included angle on diamond | Shank length A (1 9/16) | Radius on diamond inclusive |
---|---|---|---|
O | 30° | A | .005 - .009 |
O | 30° | A | .010 - .015 |
O | 30° | A | .016 - .020 |
O | 30° | A | .021 - .025 |
O | 40° | A | .005 - .009 |
O | 40° | A | .010 - .015 |
O | 40° | A | .016 - .020 |
O | 40° | A | .021 - .025 |
O | 60° | A | .005 - .009 |
O | 60° | A | .010 - .015 |
O | 60° | A | .016 - .020 |
O | 60° | A | .021 - .025 |
O | 90° | A | .005 - .009 |
O | 90° | A | .010 - .015 |
O | 90° | A | .016 - .020 |
O | 90° | A | .021 - .025 |
TYPE N HOGLUND
The tools listed are the more commonly used Hoglund dressing devices. Variations will be quoted on request.
Available in natural diamond and synthetic polycrystalline diamond.
Included angle on diamond | Shank length | Radius on diamond inclusive |
---|---|---|
42° | A-1 3/8 B-1 3/4 C- 2 1/4 | .005 - .009 |
42° | A-1 3/8 B-1 3/4 C- 2 1/4 | .010 - .015 |
42° | A-1 3/8 B-1 3/4 C- 2 1/4 | .016 - .020 |
42° | A-1 3/8 B-1 3/4 C- 2 1/4 | .021 - .025 |
48° | A-1 3/8 B-1 3/4 C- 2 1/4 | .005 - .009 |
48° | A-1 3/8 B-1 3/4 C- 2 1/4 | .010 - .015 |
48° | A-1 3/8 B-1 3/4 C- 2 1/4 | .016 - .020 |
48° | A-1 3/8 B-1 3/4 C- 2 1/4 | .021 - .025 |
60° | A-1 3/8 B-1 3/4 C- 2 1/4 | .005 - .009 |
60° | A-1 3/8 B-1 3/4 C- 2 1/4 | .010 - .015 |
60° | A-1 3/8 B-1 3/4 C- 2 1/4 | .016 - .020 |
60° | A-1 3/8 B-1 3/4 C- 2 1/4 | .021 - .025 |
72° | A-1 3/8 B-1 3/4 C- 2 1/4 | .005 - .009 |
72° | A-1 3/8 B-1 3/4 C- 2 1/4 | .010 - .015 |
72° | A-1 3/8 B-1 3/4 C- 2 1/4 | .016 - .020 |
72° | A-1 3/8 B-1 3/4 C- 2 1/4 | .021 - .025 |
TOYODA & STUDER STYLE

— Ultra-precision chisel point dressers
— Available in natural or mono-crystal diamond
— Included angle ranging from 40° - 120°
— Also available with pre-lapped tables for lower RA finishes
⇒ For recruitment-related matters (application, etc.), please do not use this form. Make your requests on this page.
In order to address your request, we need to collect the information listed in the form below
Information on data processing
As a data processor, FIVES implements personal data processing when managing your contact request. The data collected are required for this processing and are retained, unless you object, for a period of 6 months from the last contact between you and FIVES. If the information is incomplete, FIVES will not be able to respond to your contact.
The data collected are exclusively for the use of FIVES departments.
Pursuant to current legislation, you have the right to request access to data concerning you, their correction, deletion and portability, as well as a right of limitation over processing of your data.
These rights can be exercised by email to DPO@fivesgroup.com or by post to the Data Protection Officer at the following address: FIVES, 3 Rue Drouot, 75009 Paris, accompanied by a copy of an identity document.
In case of a dispute involving processing of your personal data, you have the right to make a complaint to the French Data Protection Agency (CNIL).
To find out more about our personal data protection policy click here